mofumofu.me - BitZeny Mining Pool
mofumofu.me
Pool Historical Hashrate
Pool Pending Blocks
Bitzeny Pool Stats
 7 Miners
 9 Workers
 1.99 KHash/s (Now)
 ... (Avg)
 Luck: 2.76 Hours
 Share 0.90673 %
Bitzeny Network Stats
 Block Height: 3090603
 Network Hash/s: 219.13 KHash/s
 Difficulty: 0.00352364
 Node Connections: 29
 Daemon Version: /Satoshi:2.0.2/
Bitzeny Block Stats
 Total Blocks: 20373
 Pending: 1
 Confirmed: 20030
 Orphaned: 340
 Valid Shares: 64576515
 Invalid Shares: 239064
Bitzeny Blocks Found    20373 Blocks    Paid: 209197.67216084 ZNY  
Block: 3090558 Tue Sep 26 2023 23:39:10 GMT+0900 (Japan Standard Time) 44 of 100
Block: 3090488 Tue Sep 26 2023 21:52:56 GMT+0900 (Japan Standard Time) *PAID*
Block: 3090403 Tue Sep 26 2023 19:42:19 GMT+0900 (Japan Standard Time) *PAID*
Block: 3090346 Tue Sep 26 2023 18:25:34 GMT+0900 (Japan Standard Time) *PAID*
Block: 3090289 Tue Sep 26 2023 16:56:13 GMT+0900 (Japan Standard Time) *PAID*
Block: 3090231 Tue Sep 26 2023 15:24:23 GMT+0900 (Japan Standard Time) *PAID*
Block: 3089841 Tue Sep 26 2023 05:37:26 GMT+0900 (Japan Standard Time) *PAID*
Block: 3089774 Tue Sep 26 2023 03:51:41 GMT+0900 (Japan Standard Time) *PAID*
Block: 3089598 Mon Sep 25 2023 23:31:32 GMT+0900 (Japan Standard Time) *PAID*
Finders of the last 9 blocks