Pool Historical Hashrate
Pool Pending Blocks
Bitzeny Pool Stats
 3 Miners
 3 Workers
 701.91 H/s (Now)
 ... (Avg)
 Luck: 12.96 Minutes
 Share 11.68068 %
Bitzeny Network Stats
 Block Height: 4172464
 Network Hash/s: 6.01 KH/s
 Difficulty: 0.00012575
 Node Connections: 34
 Daemon Version: /Satoshi:2.0.2/
Algorithm: yescryptR8
Bitzeny Block Stats
 Total Blocks: 57702
 Pending: 23
 Confirmed: 57296
 Orphaned: 104
 Valid Shares: 7697966
 Invalid Shares: 256531
Bitzeny Blocks Found    57702 Blocks    Paid: 93260.09082860 ZNY  
Block: 4172462 2026/11/05 21:15:04 UTC+0900 *PENDING*
Block: 4172458 2026/11/05 21:07:34 UTC+0900 4 of 100
Block: 4172455 2026/11/05 21:01:34 UTC+0900 7 of 100
Block: 4172452 2026/11/05 20:59:14 UTC+0900 10 of 100
Block: 4172450 2026/11/05 20:57:54 UTC+0900 12 of 100
Block: 4172446 2026/11/05 20:55:09 UTC+0900 16 of 100
Block: 4172445 2026/11/05 20:51:49 UTC+0900 17 of 100
Block: 4172444 2026/11/05 20:51:18 UTC+0900 18 of 100
Block: 4172439 2026/11/05 20:44:59 UTC+0900 23 of 100
Block: 4172436 2026/11/05 20:39:21 UTC+0900 26 of 100
Block: 4172434 2026/11/05 20:38:31 UTC+0900 28 of 100
Block: 4172428 2026/11/05 20:26:04 UTC+0900 34 of 100
Block: 4172420 2026/11/05 20:04:28 UTC+0900 42 of 100
Block: 4172417 2026/11/05 20:03:01 UTC+0900 45 of 100
Block: 4172414 2026/11/05 19:58:19 UTC+0900 48 of 100
Block: 4172411 2026/11/05 19:52:58 UTC+0900 51 of 100
Block: 4172393 2026/11/05 19:27:06 UTC+0900 69 of 100
Block: 4172392 2026/11/05 19:26:30 UTC+0900 70 of 100
Block: 4172391 2026/11/05 19:24:37 UTC+0900 71 of 100
Block: 4172388 2026/11/05 19:22:43 UTC+0900 74 of 100
Block: 4172371 2026/11/05 18:55:56 UTC+0900 91 of 100
Block: 4172367 2026/11/05 18:50:57 UTC+0900 95 of 100
Block: 4172366 2026/11/05 18:49:29 UTC+0900 96 of 100
Block: 4172360 2026/11/05 18:41:39 UTC+0900 *PAID*
Block: 4172352 2026/11/05 18:32:43 UTC+0900 *PAID*
Block: 4172350 2026/11/05 18:21:45 UTC+0900 *PAID*
Block: 4172348 2026/11/05 18:17:31 UTC+0900 *PAID*
Block: 4172342 2026/11/05 18:03:16 UTC+0900 *PAID*
Block: 4172327 2026/11/05 17:37:40 UTC+0900 *PAID*
Block: 4172313 2026/11/05 17:17:40 UTC+0900 *PAID*
Block: 4172300 2026/11/05 16:59:33 UTC+0900 *PAID*
Finders of the last 31 blocks